CitiDexLI
Fire and Fire Stations on Long Island, NY
CitiDex
Long Island |
||
Babylon Central Fire & Rescue Alarm |
| Information on reporting fire emergencies. | |||
| 200 Sunrise Hwy. East, Lindenhurst NY 11757 | Tel 631-226-1212 | ||
| E-mail: | lburns@bcfa.com; | Website: | bcfa.com |
|---|---|---|---|
| Map | |||
Amagansett Fire Department |
| Montauk Hwy., Amagansett NY 11930 | Tel 631-267-3033 | ||
| Map | |||
Atlantic Steamer Fire Company No. 1 |
| 20 East Main St., Oyster Bay NY 11771 | Fax 516-624-6062 | ||
| Tel: | 516-922-5414; | Website: | atlanticsteamer.com |
|---|---|---|---|
| Map | |||
Baldwin Fire Department |
| Baldwin NY 11510 | Tel 516-223-6858 | ||
| Emergencies: | 516-223-0066; | E-mail: | Info@baldwinfd.com |
|---|---|---|---|
| Website: | baldwinfd.com | ||
Bayville Fire Company |
| 258 Bayville Ave., Bayville NY 11709 | Tel 516-628-1922 | ||
| Tel: | 516-742-3300; | Fax: | 516-628-7341 |
|---|---|---|---|
| Website: | bayvillefirecompany.com | ||
| Map | |||
Bethpage Fire Department |
| 225 Broadway, Bethpage NY 11714 | Tel 516-931-2660 | ||
| Emergencies: | 516-931-0666; | Fax: | 516-942-0605 |
|---|---|---|---|
| E-mail: | photonews@earthlink.net; | Website: | bethpagefd.com |
| Map | |||
Blue Point Fire Department |
| 205 Blue Point Ave., Blue Point NY 11715 | Tel 631-363-6310 | ||
| Website: | firedepartments.net | ||
|---|---|---|---|
| Map | |||
Bohemia Fire Department |
| 950 Pearl St., Bohemia NY 11716 | Tel 631-589-2555 | ||
| Map | |||
Brentwood Fire Department |
| Brentwood Long Island fire department | |||
| 125 4th St., Brentwood NY 11717 | Tel 631-273-7080 | ||
| Emergencies: | 911; | E-mail: | BrntwdFD@aol.com |
|---|---|---|---|
| Website: | brentwood-fire.com | ||
| Map | |||
Bridgehampton Fire Department |
| Serving Bridgehampton, parts of Water Mill, parts of Wainscott. | |||
| 64 School St., Bridgehampton NY 11932 P.O. Box 1280, | Tel 631-537-0336 | ||
| E-mail: | bhfdinfo@bridgehamptonfd.com; | Website: | bridgehamptonfd.com |
|---|---|---|---|
| Map | |||
Brookhaven Fire Department |
| 2486 Montauk Hwy., Brookhaven NY 11719 | Tel 631-286-0282 | ||
| Website: | brookhavenfd.org | ||
|---|---|---|---|
| Map | |||
Brookhaven Nat'l Lab Fire/Rescue Group |
| 1 West Brookhaven Ave., Upton NY 11973 P.O. Box 5000, | Tel 634-344-2350 | ||
| Website: | bnl.gov | ||
|---|---|---|---|
| Map | |||
Center Moriches Fire Department |
| 301 Main St., Center Moriches NY 11934 | Tel 631-878-0089 | ||
| Website: | centermorichesfd.com | ||
|---|---|---|---|
| Map | |||
Centereach Fire Department |
| 9 South Washington St., Centereach NY 11720 | Tel 631-588-8652 | ||
| Emergencies: | 631-981-0177; | Website: | centereachfd.com |
|---|---|---|---|
| Map | |||
Centerport Fire Department |
| Location | |||
| 9 Park Circle, Centerport NY 11721 | Emergencies 631-757-4444 | ||
| General Info: | 631-261-5916; | E-mail: | cfdchiefs@worldnet.att.net |
|---|---|---|---|
| Website: | centerportfd.org | ||
| Map | |||
Central Islip Fire Department |
| 97 Carleton Ave., Central Islip NY 11722 | Tel 631-234-9145 | ||
| Website: | firedepartments.net | ||
|---|---|---|---|
| Map | |||
Cold Spring Harbor Fire Department |
| Location | |||
| 2 Main St., Cold Spring Harbor NY 11724 | Tel 631-692-4747 | ||
| Tel: | 631-692-6768; | Fax: | 631-692-6920 |
|---|---|---|---|
| General Info: | 631-692-6772; | E-mail: | chief@cshfd.com |
| Website: | cshfd.com | ||
| Map | |||
Commack Fire Department |
| Location | |||
| 6309 Jericho Tpk., Commack NY 11725 | Fax 631-499-5721 | ||
| Tel: | 631-499-6690; | Emergencies: | 631-499-5777 |
|---|---|---|---|
| E-mail: | info@Commackfd.org; | Website: | commackfd.org |
| Map | |||
Cutchogue Fire Department |
| 260 New Suffolk Rd., Cutchogue NY 11935 | Tel 631-734-6907 | ||
| Fax: | 631-734-5427; | E-mail: | cutfd@optonline.net |
|---|---|---|---|
| Website: | cutchoguefiredept.org | ||
| Map | |||
Deer Park Fire Department |
| 94 Lake Ave., Deer Park NY 11729 | Emergencies 911 | ||
| E-mail: | dpfdchfs@optonline.net; | Website: | deerparkfd.com |
|---|---|---|---|
| Map | |||
Dix Hills Fire Department |
| Location | |||
| 115 Deer Park Rd. E., Dix Hills NY 11746 | Emergencies 631-499-5757 | ||
| General Info: | 631-499-8836; | E-mail: | chiefs@dixhillsfd.org |
|---|---|---|---|
| Website: | dixhillsfd.org | ||
| Map | |||
East Farmingdale Fire Department |
| 930 Conklin St., East Farmingdale NY 11735 | Fax 631-249-0062 | ||
| Tel: | 631-249-0474; | Emergencies: | 631-249-0047 |
|---|---|---|---|
| Emergencies: | 911; | E-mail: | info@eastfarmingdalefd.com |
| Website: | eastfarmingdalefd.com | ||
| Map | |||
East Hampton Village Fire Department |
| Cedar St., East Hampton NY 11937 | Tel 631-324-0124 | ||
| Website: | easthamptonweb.com | ||
|---|---|---|---|
| Map | |||
East Marion Fire Department |
| East Marion NY 11939 P.O. Box 162, | Tel 631-477-0539 | ||
East Moriches Fire Department |
| East Moriches NY 11940 P.O. Box 605, | Tel 631-878-0772 | ||
| Website: | firedepartments.net | ||
|---|---|---|---|
East Northport Fire Department |
| Chief Thomas Mattos; Location | |||
| 1 9th Ave., East Northport NY 11731 | General Info 631-261-0360 | ||
| Map | |||
East Quogue Fire Department |
| East Quogue NY PO Box 271, | Tel 631-653-5101 | ||
| Website: | hamptons.com | ||
|---|---|---|---|
Eastport Fire Department |
| Eastport NY 11941 P.O. Box 158, | Tel 631-325-0464 | ||
Farmingdale Fire Department |
| 361 Main St., Farmingdale NY 11735 | Tel 516-531-9820 | ||
| Emergencies: | 516-249-0070; | Fax: | 516-249-2526 |
|---|---|---|---|
| E-mail: | BlazinFFD7@aol.com; | Website: | departments.firehouse.com |
| Map | |||
Farmingville Fire Department |
| 780 Horseblock Rd., Farmingville NY 11738 | Tel 631-732-6611 | ||
| Website: | farmingvillefiredepartment.org | ||
|---|---|---|---|
| Map | |||
Fisher's Island Fire Department |
| 250 Athol Crescent Ave., Fishers Island NY 06390 | Tel 631-788-7375 | ||
| Map | |||
Fishers Island Fire Department |
| Crescent Ave., Fishers Island NY 06390 | Tel 631-788-7375 | ||
| Map | |||
Gabreski Airport Fire Department |
| Westhampton NY 11978 NYANG, Bldg. 300, | Tel 631-723-7534 | ||
Garden City Park Fire Department |
| 2264 Jericho Tpk., Garden City Park NY 11040 | Emergencies 516-742-3300 | ||
| E-mail: | info@gcpfire.org; | Website: | gcpfire.org |
|---|---|---|---|
| Map | |||
Garden City Village Fire Department |
| 347 Stewart Ave, Garden City NY | Business Services 516-746-1301 | ||
| Emergencies: | 516-746-2800; | Website: | gardencityny.net |
|---|---|---|---|
| Map | |||
Garden City Village Fire Department - Station No. 2 |
| Garden City NY Edemere Rd & Stewart Ave, | |||
Garden City Village Fire Department - Station No. 3 |
| 347 Stewart Ave, Garden City NY at Clinton Rd, | |||
| Map | |||
Glen Cove Fire Department |
| 10 Glen Cove Ave., Glen Cove NY 11542 | Emergencies 516-671-3437 | ||
| Fax: | 516-676-0189; | Main Office: | 516-676-0366 |
|---|---|---|---|
| E-mail: | chiefs@gcvfd.com; | Website: | gcvfd.com |
| Map | |||
Great Neck Fire Department |
| 555 Middle Neck Rd., Great Neck NY 11023 | Emergencies 516-487-7000 | ||
| Fax: | 516-487-1045; | Main Office: | 516-487-1057 |
|---|---|---|---|
| E-mail: | rjb71@worldnet.att.net | ||
| Map | |||
Greenlawn Fire Department |
| Location | |||
| 23 Boulevard Ave., Greenlawn NY 11740 | Emergencies 631-261-1616 | ||
| General Info: | 631-261-9103; | Website: | greenlawnfiredept.com |
|---|---|---|---|
| Map | |||
Greenport Fire Department |
| 236 3rd St., Greenport NY 11944 P.O. Box 58, | Tel 631-477-1943 | ||
| Fax: | 631-477-4012; | E-mail: | gfdfire@optonline.net |
|---|---|---|---|
| Map | |||
Halesite Fire Department |
| Location | |||
| 1 New York Ave. (110 no./25A), Halesite NY 11743 | Tel 631-427-7250 | ||
| General Info: | 631-427-1910 | ||
|---|---|---|---|
| Map | |||
Hampton Bays Fire Department |
| Montauk Hwy., Hampton Bays NY 11946 | Tel 631-728-9191 | ||
| Map | |||
Hauppauge Fire Department |
| 855 Wheeler Rd., Hauppauge NY 11788 | Emergencies 631-265-1500 | ||
| Main Office: | 631-265-2499; | E-mail: | webmaster@hauppaugefire.org |
|---|---|---|---|
| Website: | hauppaugefire.org | ||
| Map | |||
Hempstead Fire Department |
| 75 Clinton St., Hempstead NY 11550 | Tel 516-486-0311 | ||
| Emergencies: | 516-486-0012 | ||
|---|---|---|---|
| Map | |||
Hicksville Fire Department |
| 20 East Marie St., Hicksville NY 11801 | Tel 516-933-6444 | ||
| Emergencies: | 516-931-0026; | E-mail: | dblair@hicksvillefd.com |
|---|---|---|---|
| Website: | hicksvillefd.com | ||
| Map | |||
Huntington Fire Department |
| Location | |||
| 1 Leverich Pl., Huntington Village NY 11743 | Tel 631-423-3131 | ||
| General Info: | 631-427-3030 | ||
|---|---|---|---|
| Map | |||
Huntington Manor Fire Department |
| Location | |||
| 1650 New York Ave. (110 so./25A), Huntington Station NY 11746 | Emergencies 631-385-3434 | ||
| General Info: | 631-427-1629; | Website: | hmfd.org |
|---|---|---|---|
| Map | |||
Jamesport Fire Department - Jamesport |
| 25 Manor La., Jamesport NY 11947 | Tel 631-722-3817 | ||
| Map | |||
Jamesport Fire Department - Jamesport |
| Jamesport NY 11947 P.O. Box 78, | Tel 631-722-3817 | ||
| Website: | firedepartments.net | ||
|---|---|---|---|
Jericho Fire Department |
| 424 North Broadway, Jericho NY 11753 | Tel 516-931-3546 | ||
| Emergencies: | 516-931-0898; | Website: | jerichofd.com |
|---|---|---|---|
| Map | |||
Kismet Fire Department |
| Brightwaters NY 11718 P.O. Box 490, | Tel 631-583-8084 | ||
Lakeland Fire Department |
| 929 Johnson Ave., Ronkonkoma NY 11779 | Tel 631-588-8373 | ||
| Map | |||
LI MacArthur Airport Fire Department |
| 100 Arrival Ave., Ronkonkoma NY 11779 | Tel 631-467-3279 | ||
| Map | |||
Long Beach Fire Department - Ladder Company 62 |
| 1 West Chester St., Long Beach NY 11561 | Tel 516-431-2434 | ||
| Emergencies: | 516-889-7800; | E-mail: | ladder2362@aol.com |
|---|---|---|---|
| Website: | members.aol.com | ||
| Map | |||
Manhasset-Lakeville Fire Department |
| 170 East Shore Rd., Manhasset NY 11030 | Tel 516-466-4416 | ||
| Emergencies: | 516-466-4411; | Fax: | 516-466-4437 |
|---|---|---|---|
| Website: | mlfd.com | ||
| Map | |||
Mattituck Fire Department - Mattituck |
| 1000 Pike St., Mattituck NY 11952 | Tel 631-298-8833 | ||
| Map | |||
Mattituck Fire Department - Mattituck |
| Mattituck NY 11952 P.O. 136, | Tel 631-298-8833 | ||
| Website: | mattituckfd.com | ||
|---|---|---|---|
Melville Fire Department |
| Location | |||
| 531 Sweet Hollow Rd., Melville NY 11747 | Emergencies 631-547-4121 | ||
| Fax: | 631-427-4121; | General Info: | 631-423-2635 |
|---|---|---|---|
| Website: | melvillefd.org | ||
| Map | |||
Mineola Fire Department |
| 171 Jericho Tpke., Mineola NY 11501 | Tel 516-747-5860 | ||
| Emergencies: | 516-742-3300; | Website: | mineolafd.com |
|---|---|---|---|
| Map | |||
Montauk Fire Department |
| Main St., Montauk NY 11954 | Tel 631-668-5695 | ||
| Map | |||
New Hyde Park Fire Station |
| 1030 Denton Ave, New Hyde Park NY 11040 | Emergencies 516-742-3300 | ||
| Website: | gcpfire.org | ||
|---|---|---|---|
| Map | |||
North Sea Fire Department |
| Southampton NY 11969 P.O. Box 1312, | Tel 631-283-3629 | ||
Northport Village Fire Department & Rescue Squad |
| Serves Asharoken as well. Location | |||
| 204 Main St., Northport Village NY 11768 | Emergencies 631-757-1111 | ||
| General Info: | 631-261-7504 | ||
|---|---|---|---|
| Map | |||
Orient Fire Department |
| Orient Point NY 11957 | Tel 631-323-2445 | ||
Plainview Fire Department |
| 885 Old Country Rd., Plainview NY 11804 | Tel 516-938-9601 | ||
| Emergencies: | 516-938-2727; | E-mail: | ebaron@cyberscope.com |
|---|---|---|---|
| Map | |||
Port Jefferson Fire Department |
| 115 Maple Pl., Port Jefferson NY 11777 | Tel 631-473-8910 | ||
| Fax: | 631-473-8943 | ||
|---|---|---|---|
| Map | |||
Port Washington Fire Department |
| 423 Port Washington Blvd., Port Washington NY 11050 | Emergencies 516-742-3300 | ||
| Fax: | 516-883-2659; | Main Office: | 516-883-2200 |
|---|---|---|---|
| E-mail: | webmaster@pwfd.com; | Website: | pwfd.com |
| Map | |||
Quogue Fire Department |
| Quogue NY 11959 P.O. Box 5026, | Tel 631-653-4620 | ||
Riverhead Fire Department - Headquarters |
| Fire department serving the town of Riverhead. Consists of 6 companies: Reliable Hose & Engine Co. #1, Washington Engine Co. #2, Ever Ready Engine Co. #3, Eagle Hose Co. #4, Red Bird Hook & Ladder Co., Fire Police & Patrol Co. | |||
| 24 East 2nd St., Riverhead NY 11901 | Tel 631-727-2751 | ||
| Tel: | 631-727-7046; | Emergencies: | 631-727-2750 |
|---|---|---|---|
| Fax: | 631-727-2799; | Website: | riverheadli.com |
| Map | |||
Riverhead Fire Department - Station 1 |
| The Riverhead Fire Department is a volunteer organization established in 1836 to provide fire protection for the approximately 48 square miles of the Riverhead Fire District. Today, it's 160th anniversary year, its 181 members cover the townships of Riverhead, Southampton and Brookhaven, responding to an average of 500 alarms per year. | |||
| Hamilton Ave., Riverhead NY 11901 | Tel 631-727-2751 | ||
| Tel: | 631-727-7046; | Emergencies: | 631-727-2750 |
|---|---|---|---|
| Fax: | 631-727-2799; | Website: | riverheadli.com |
| Map | |||
Riverhead Fire Department - Station 2 |
| The Riverhead Fire Department is a volunteer organization established in 1836 to provide fire protection for the approximately 48 square miles of the Riverhead Fire District. Today, it's 160th anniversary year, its 181 members cover the townships of Riverhead, Southampton and Brookhaven, responding to an average of 500 alarms per year. | |||
| Hubbard Ave., Riverhead NY 11901 | Tel 631-727-2751 | ||
| Tel: | 631-727-7046; | Emergencies: | 631-727-2750 |
|---|---|---|---|
| Fax: | 631-727-2799; | Website: | riverheadli.com |
| Map | |||
Riverhead Fire Department - Station 3 |
| The Riverhead Fire Department is a volunteer organization established in 1836 to provide fire protection for the approximately 48 square miles of the Riverhead Fire District. Today, it's 160th anniversary year, its 181 members cover the townships of Riverhead, Southampton and Brookhaven, responding to an average of 500 alarms per year. | |||
| Twomey Ave., Calverton NY 11933 | Tel 631-727-2751 | ||
| Tel: | 631-727-7046; | Emergencies: | 631-727-2750 |
|---|---|---|---|
| Fax: | 631-727-2799; | Website: | riverheadli.com |
| Map | |||
Sag Harbor Fire Department |
| One of New York States oldest volunteer fire departments. | |||
| Brick Kiln Rd., Sag Harbor NY 11963 | Tel 631-725-0252 | ||
| E-mail: | info@sagharborfd.com; | Website: | sagharborfd.com |
|---|---|---|---|
| Map | |||
Shelter Island Fire Department |
| 114 State Rd., Shelter Island NY P.O. Box 613, | Tel 631-749-0184 | ||
| Map | |||
South Farmingdale Fire Department |
| 819 Main St., South Farmingdale NY 11735 | Tel 516-249-8855 | ||
| Emergencies: | 516-742-3300; | Emergencies: | 911 |
|---|---|---|---|
| Website: | southfarmingdalefd.org | ||
| 24/7 Map | |||
Southampton Fire Department |
| Southampton NY 11968 | Tel 911 | ||
| General Info: | 631-283-0056 | ||
|---|---|---|---|
Southold Fire Department |
| Southold Fire Department protects the town of Laurel and others in the area surrounding Southold Town. | |||
| 55135 Main Rd., Southold NY 11971 | Tel 631-765-3385 | ||
| Map | |||
Springs Fire Department |
| Springs NY 11937 179 Fort Pond, | Tel 631-324-9811 | ||
Stewart Manor Fire Department |
| 120 Covert Ave., Stewart Manor NY 11530 | Tel 516-354-0880 | ||
| Emergencies: | 516-742-3300; | Fax: | 516-354-7822 |
|---|---|---|---|
| E-mail: | Kelly11CT@aol.com; | Website: | departments.firehouse.com |
| Map | |||
West Babylon Fire Department |
| 126 Arnold Ave., West Babylon NY 11704 | Emergencies 631-226-1212 | ||
| E-mail: | firehouse@westbabylonfd.com; | Website: | westbabylonfd.com |
|---|---|---|---|
| Map | |||
West Islip Fire Department |
| 309 Union Blvd., West Islip NY 11795 | Tel 631-661-6440 | ||
| Fax: | 631-669-5292; | E-mail: | wifd@wifd.com |
|---|---|---|---|
| Website: | wifd.com | ||
| Map | |||
Westhampton Beach Volunteer Fire Department |
| 92 Sunset Ave., Westhampton Beach NY 11978 | Tel 631-288-1255 | ||
| E-mail: | ChiefGEV@aol.com; | Website: | whbfd.com |
|---|---|---|---|
| Map | |||