CitiDexLI
Farms, Farm Stands and Cider Mill on Long Island, NY
CitiDex
Long Island |
||
Albert H. Schmitt & Sons |
| Farm stand, gardening center, landscaper, and a site for Pumpkin picking on Long Island in Melville this October, Halloween. | |||
| 6 Bagatelle Rd., Melville NY 11747 | Tel 631-549-1159 | ||
| Website: | schmittsfamilyfarms.com | ||
|---|---|---|---|
| Weekends and Holidays 9-6 Map | |||
Amagansett Farmers Market |
| Patrons are encouraged to relax on the lawn or on benches down by the fishpond. Enjoy coffee and sticky buns from the bakery. The variety of fresh produce and fruit is staggering. The market includes a deli selection. Outside there's a slection for plants from the garden. You can also buy prepared foods made right at the market. | |||
| 367 Main St., Amagansett NY 11930 | Tel 631-267-3894 | ||
| Open July-Aug daily 7-8; Mar-June & Sept-Christmas weekdays 8-6, weekends 8-7; closed Jan-Mar Map | |||
Anderson's Farmstand |
| U-Pick strawberries in June, peas corn, broccoli, cauliflower, onions, tomatoes, peaches, cucumbers, pickles, potatoes, red and white peppers, cantaloupe, watermelon, beans, green and yellow squash, winter squash, pumpkins, gourds, and cornstalks. | |||
| Route 58, Riverhead NY 11901 | Tel 631-727-2559 | ||
| Map | |||
Andrews Family Farm and Greenhouses |
| Plants, fresh flowers, corn, fruits and vegetables | |||
| 1038 Sound Ave., Wading River NY 11792 | Tel 631-929-5963 | ||
| Daily 9am-5:30 pm May-Octoner; daily 9am-4pm in December Map | |||
Annual Apple Festival |
| Fees: $2.50 adult, $1 children ages 5-12. Kids under 5 are free. | |||
| 434 Park Ave., Huntington NY 11743 | Tel 631-427-7045 | ||
| Map | |||
Bayview Farm Market |
| One of the largest farm retail selling vegetables, fruits, flowers, baked goods, ciders, and gift items | |||
| 891 Main Rd., Aquebogue NY 11931 | Tel 631-722-3022 | ||
| Fax: | 631-722-7893; | E-mail: | bayviewfarms@optonline.net |
|---|---|---|---|
| Map | |||
Benner's Farm |
| Benner's Farm is a fourteen acre family homestead first farmed in the 1700's. Today, it is home to it's seventh family who organically cultivate its fields and raise a variety of farm animals for self sufficient living. Thousands of people come to visit and participate in the many workshops, festivals and special events during the year. | |||
| 56 Gnarled Hollow Circle, Setauket NY 11733 | Tel 631-689-8172 | ||
| E-mail: | folks@bennersfarm.com; | Website: | bennersfarm.com |
|---|---|---|---|
| Map | |||
Bogo's Food Spa |
| Natural and organic meats, produce, breads, and fresh-cut flowers. | |||
| 27 Race Lane, East Hampton NY 11937 | Tel 631-329-1004 | ||
| Apr-Oct, daily 9:30-6 Map | |||
Borella's Farmstand |
| This Farmstand in Saint James, Long Island features: a full line of flowering annuals, and perennials, roses, shrubs, herbs, vegetable plants, hanging baskets, specialty planters, cut flowers, fresh fruits and vegetables in season, autumn decorations, mums, flowering cabbage and kale, u pick pumpkins, cornstalks, apples, cider, freshly baked pies, jams, candied apples, and a newly planted vinyard. | |||
| 485 Edgewood Ave., Saint James NY 11780 | |||
| Map | |||
Brenner's Farm |
| Halloween pumpking picking on Long Island in Setauket NY great for this time of year and your year round needs for all garden related products. | |||
| 56 Gnarled Rd, Setauket NY 11733 | Tel 631-689-8172 | ||
| Map | |||
Briermere Farms |
| Jams, fruit pies, baked goods. Small roadside farmstand and bakery. Many varieties of homemade fruit and cream pies. | |||
| 4414 Sound Ave., Riverhead NY 11901 | Fax 631-722-8421 | ||
| Tel: | 631-722-3931; | E-mail: | briermere@aol.com |
|---|---|---|---|
| Website: | briermere.com | ||
| Mo-Th 9am - 5pm, Fr-Su 9am - 5:30pm Map | |||
Brightwaters Farms |
| In existence since 1600 when the land was purchased from the King of England. Has been voted best pumpkin patch on Long Island in Bay Shore. Brightwaters Fall Harvest begins Sept 25th and ends October 31st offering harvest bounty and fun family activities. | |||
| 1624 Manatuck Blvd., Bay Shore NY 11706 | Fax 631-665-0223 | ||
| Tel: | 631-665-5411; | E-mail: | info@brightwatersfarms.com |
|---|---|---|---|
| Website: | brightwatersfarms.com | ||
| Map | |||
Bush Farms |
| Farm stand on Fire Island selling sunflowers, dhalias, zinnias, corn, tomatoes, herbs, potatoes, squash, melons, egg plants, beans, and lettuce. | |||
| 13 Dune Walk, Davis Park NY 11772 | Tel 631-597-9786 | ||
| Mid-May til Sunday Afternoon Friday Noon till Sunday afternoon Map | |||
Condzella's Farmstand |
| Farmstand in Wading River, Long Island featuring asparagus on the weekends and strawberries and peas daily. | |||
| 6233 N Country Rd., Wading River NY 11792 | Tel 631-929-5058 | ||
| Map | |||
Deer Run Farms |
| They have a wide selection of farm fresh fruits in Brookhaven, Long Island including lettuce, cabbage, spinach, sweet corn, tomatoes, local berries, local honey, jams, preserves, local goat cheese from Catapano dairy and Holey moses gormet fruit pies. Whole sale vegetables are also available. | |||
| 282 South Country Road, Brookhaven NY 11719 | Tel 631-286-7299 | ||
| E-mail: | Deerrun7@optonline.net | ||
|---|---|---|---|
| Th-Su 10am - 6pm weekends only after labor day Map | |||
Denise's East End Bloomers |
| In Bayport, Long Island featuring local corn tomatoes zucchini cucmbers eggplant peppers onion broccoli melons peaches apples plums | |||
| 605 Montauk Highway, Bayport NY 11705 | Tel 631-472-2500 | ||
| Fax: | 631-868-3693; | E-mail: | bloomsru@aol.com |
|---|---|---|---|
| Daily 9am-6pm July through October Map | |||
Domaleski Farms |
| Strawberries. | |||
| Route 48, Cutchogue NY 11935 & Oregon Rd, | Tel 631-734-6886 | ||
| 8 a.m.-6 p.m. daily only in June. Map | |||
Doug Cooper |
| This Long Island Farm located in Mattituck features U pick tomatoes, melons, cucumbers, beans, peppers, eggplant, okra. | |||
| Mattituck NY 11952 | Tel 631-298-5195 | ||
F & W Schmitt Farms |
| Year round needs for all garden and farm related products; they also feature a walk thru corn maze, haunted mansion, and a haunted night corn manze. They also sell their fres produce such as tomatoes, plum tomatoes, eggplant, peppers, string beans, and pumpkins. | |||
| Old Walt Whitman Rd., Melville NY 11747 | Tel 631-423-5693 | ||
| Weekends and Holidays 9-5 Map | |||
Fairview Farms |
| Fairview Farm Features seven acres of corn ten feet tall and opportunities to go pumpkin picking and other activities year around in Bridgehampton Long Island NY | |||
| Horsemill Lane, Water Mill NY 11976 | Tel 631-537-6154 | ||
| E-mail: | spudlow@juno.com; | Website: | fairviewfarmatmecox.com |
|---|---|---|---|
| Map | |||
Farmer Dan |
| An annual award winning vegetables including potatoes, cauliflower, sprouts, cabbage, kale, collar greens, turnips, squash, pumpkins, gourds, carrots, beets, sweet corn, Indian corn, strawberry corn, string beans, tomatoes, peppers, egg plant, broccoli, apples, flower kale, cucmbers, and sweet potatoe. | |||
| 3700 Middle Country Rd, Calverton NY 11933 | |||
| July through December Map | |||
Farmers Exchange |
| 99 Mill Rd., Riverhead NY 11901 | Tel 631-727-6060 | ||
| Map | |||
Filasky Farm |
| Old fashioned, self-serve farm in Aquebogue NY selling peaches, pears, apples, tomatoes, squash, strawberries, raspberries, radish, peppers, pumpkins, gourds. Also plants, herbs, roses, shrubs, grapevines, raspberry and strawberry plants. | |||
| 604 Church Lane, Aquebogue NY 11931 | Tel 631-722-2165 | ||
| E-mail: | filaskyfarm@yahoo.com; | Website: | filaskyfarm.com |
|---|---|---|---|
| Map | |||
Fritz Lewin Farms |
| Pick your own crops. Strawberries early June-July 4, and peaches mid-July to mid-September 8 a.m.-6 p.m. daily; corn, tomatoes, eggplant, peppers, cranberry beans, string beans, peas Aug. 1-first frost, 9 a.m.-4 p.m. | |||
| 1989 Sound Ave., Calverton NY 11933 at Edwards Ave., | Tel 631-727-3346 | ||
| Open June through November 8 a.m.-6 p.m. daily Map | |||
Gabrielsen's Country Farm |
| Farm Fall Festival at the Gabrielsen's Country Farm features a corn maze, hay rides, pumpkin picking, and a restoration village. They also carry products such as flowering plants, hanging baskets, perennials mums, sweet corn, strawberries, and vegetables. | |||
| 1299 Main Rd, Jamesport NY 11947 | Tel 631-722-5922 | ||
| Map | |||
Garden of Eve Farm |
| Providing delicious organic vegetables, fruits and beautiful flowers | |||
| 4558 Sound Ave., Riverhead NY 11901 | Fax 631-722-3980 | ||
| Tel: | 631-680-1699; | E-mail: | farmer@gardenofevefarm.com |
|---|---|---|---|
| Website: | gardenofevefarm.com | ||
| June 15th ? October 31st Map | |||
Golden Earthworm Organic Farm |
| Growing organic vegetables for large CSA program, farmer's markets & stores. U-Pick organic Strawberries. Organically grown heirloom tomatoes, cut flowers, beans, melons, peas, salad greens, beats, carrots, potatoes, onions, garlic, peppers, eggplant, summer and winter squash, plants, herbs and more! | |||
| 652 Peconic Bay Blvd., Jamesport NY 11947 P.O. Box 871, | Tel 631-722-3302 | ||
| E-mail: | info@goldenearthworm.com; | Website: | goldenearthworm.com |
|---|---|---|---|
| We 11am-6pm, Fr-Sa 9am-5pm June - October Map | |||
Gramma's Flower Cottage |
| Farm Stand in Brookhaven, New York great for pumpkin picking, flower picking and other home-grown products. | |||
| 2891 Montauk Hwy., Brookhaven NY 11719 | Tel 631-730-6264 | ||
| Website: | grammasflowercottage.com | ||
|---|---|---|---|
| Mo-Fr 9:30am - 6pm; Sa 9am - 6pm; Su 10am - 6pm Map | |||
Green Thumb Organic Farm |
| Family farm offers over 300 varieties of vegetables, fruit, herbs, flowers and plants from certified organic growers; weekend pony rides, fall farm tours, and U-Pick pumpkins seasonal. | |||
| 829 Montauk Hwy., Water Mill NY 11976 .5m E of windmill, | Tel 631-726-1900 | ||
| 9 a.m.-6 p.m. daily May-November. Map | |||
Greenland Family Farms |
| Cutchogue Long Island NY Vegetables in season, pick your own produce and group tours, | |||
| 17155 County Road 48, Cutchogue NY 11935 | Tel 631-734-5791 | ||
| E-mail: | farmeradam11@hotmail.com; | Website: | greenlandfamilyfarms.com |
|---|---|---|---|
| Map | |||
Hank's Farm Stand |
| U-pick strawberries (June); fresh produce July to mid-September. Pick your own Strawberries in June at this Farm Stand in Southampton, Long Island they also feature locally grown fruits and vegetables jams baked goods and cut flowers. | |||
| County Rd. 39, Southampton NY | Tel 631-726-4667 | ||
| E-mail: | ernie2me@optonline.net; | Website: | hankspumpkintown.com |
|---|---|---|---|
| 9 a.m.-6 p.m. June to mid-September. Map | |||
Hanks Farmstand and Pumpkintown |
| This farm stand located in Water Mill, Long Island features a wide variety of fall items: pumpkins, gourds, Indian corn, mums, straw bales, baked goods, apples. They also feature a Maze Park, super sweet roasted corn, hay rides, pony rides, and lots of fall family fun! | |||
| 149 Montauk Highway, Water Mill NY 11976 | Tel 631-726-4667 | ||
| E-mail: | ernie2me@optonline.net; | Website: | hankspumpkintown.com |
|---|---|---|---|
| Open Weekdays (Sept 24th on), Weekend and Holidays. Hours: 9:30am-6pm Map | |||
Harbes Jamesport Farm |
| Farm Market in Jamesport Long Island NY with fresh local sweet corn, roasted corn, locally grown vegetables, Country Cafe, intereactive 8 acre Wild West Maze Adventure | |||
| 1223 Main Rd., Jamesport NY 11947 | Tel 631-722-2022 | ||
| E-mail: | harbes@harbesfamilyfarm.com; | Website: | harbesfamilyfarm.com |
|---|---|---|---|
| Open from July 1st - Oct 31st Map | |||
Harbes Mattituck Farm & Vineyard |
| In the beautiful North Fork, Mattituck Long Island NY farm market with vegetables, fruits and flowers, country cafe and bakery, wine tasting barn. Barnyard Adventure for the kids (631-365-2937) and pick-your own berries at Patty's Berries and Bunches (631-298-4679) | |||
| 715 Sound Ave., Mattituck NY 11952 | Tel 631-298-0800 | ||
| E-mail: | harbes@harbesfamilyfarm.com; | Website: | harbesfamilyfarm.com |
|---|---|---|---|
| Open May 1st - Nov 1st 9am-6pm Map | |||
Hayground Market |
| Bountiful displays of produce, fruits and berries. | |||
| Montauk Hwy., Bridgehampton NY 11931 | Tel 631-537-1676 | ||
| Open Apr-Nov, daily in summer 8-8, daily in fall 8-7 Map | |||
Hicks Nurseries |
| Throughout the fall, this nursery has loads of fall activities. Check out their website for the events calendar in Westbury NY | |||
| 100 Jericho Tpk., Westbury NY 11590/11568 | Tel 516-334-0066 | ||
| Fax: | 516-997-2532; | Website: | hicksnurseries.com |
|---|---|---|---|
| Su-Th 8am-6pm, Fr 8am-8pm Map | |||
Johnson's Farm |
| This is an East Northport, Long Island Farmstand which features fruits vegetables plants, bedding plants, flowers, and hanging baskets. | |||
| 123 Cedar Rd., East Northport NY 11731 | Tel 631-266-1822 | ||
| Daily 9 am -6 pm April 15- October 1 Map | |||
Kaufold's Country Florist Farm |
| Featuring flowers, plants, fruits and vegetables in Ridge, Long Island. | |||
| 724 Middle Country Rd, Ridge NY 11961 | Tel 631-924-1265 | ||
| We-Fr 10am - 5pm, Sa 9am - 5 pm, Su 9 am - 3 pm Map | |||
Krupski's Vegetable & Pumpkin Farm |
| U-pick peas and sugar snap peas June-early July; Tomatoes and peppers approx. mid-July; u-pick pumpkins from vine October 7th; farm fresh produce at all times. | |||
| 38030 Route 25, Peconic NY 11958 | Tel 631-734-6847 | ||
| Tel: | 631-734-7841; | E-mail: | kelloggrox@hotmail.com |
|---|---|---|---|
| Website: | krupskifarms.com | ||
| 8am.-7p.m. Daily, About June-November Map | |||
Lewin Farms |
| Pick your own farm fresh Long Island grown strawberries, peaches, tomatoes, peppers, eggplant, apples, pumpkin. Popular in fall with "Pick Your Own Apples and Pumpkins" and cut your own Christmas trees. | |||
| 830 Sound Ave., Calverton NY 11933 | Tel 631-929-4327 | ||
| Fax: | 631-929-6439; | Website: | lewinfarms.com |
|---|---|---|---|
| Memorial Day - Christmas; Open Daily EXCEPT TUESDAYS 9am - 5pm you pick ends at 4:30pm. Map | |||
LI Apple Festival |
| Great for all ages. $5 (adults), $3 (children). An autumn celebration with apple pie contests, fresh pressed cider, music and wagon rides. | |||
| 55 Old Post Rd., Setauket NY 11733 | Tel 631-692-4664 | ||
| Map | |||
Little Red Farmstand |
| The Little Red Farmstand in Yaphank Long Island Features Upick Pumpkins a corn maze hay rides roasted corn candied apples fall products and all of your Halloween needs. They also specialize in sweet corn, lettuce, tomatoes, peppers, squashes, cabbage, string beans, cauliflower, and local seasonal fruits. | |||
| 210 Yaphank Middle Island Rd., Yaphank NY 11980 | Tel 631-205-9579 | ||
| Map | |||
Main Street Nursery |
| 475 West Main, Huntington NY 11743 | Tel 631-549-4515 | ||
| Fax: | 631-351-1133; | Florists: | 631-271-0160 |
|---|---|---|---|
| E-mail: | info@mainstreetnursery.com; | Website: | mainstreetnursery.com |
| Map | |||
Martin Viette Nurseries |
| Autumn Harvest Festival includes hayrides, apples, pears and autumn perennials. Great for the whole family. | |||
| 6050 Northern Blvd., East Norwich NY 11732 P.O. Box 10, | Tel 516-922-5530 | ||
| Fax: | 516-922-3801; | E-mail: | info@martinviette.com |
|---|---|---|---|
| Website: | martinviettenurseries.com | ||
| Daily 9am-6pm Map | |||
May's Farm Stand |
| U-pick strawberries and peas June; peppers, tomatoes, string beans and eggplant August and September; fresh farm produce, call to confirm. | |||
| 6361 Rt. 25A, Wading River NY 11792 | Tel 631-929-6654 | ||
| 9 a.m.-6 p.m. daily May-October. Map | |||
Meyer's Farm Stand |
| On Woodbury Rd. in Woodbury Long Island NY, farm stand selling wide variety of fresh, mostly local, green peppers, corn, lettuce, fruit, tomatoes, carrots, cucumbers and more. Flowers, perennials from the greenhouse. | |||
| 131 Piquets Ln., Woodbury NY 11797 | Tel 516-364-1777 | ||
| Fax: | 516-921-6149 | ||
|---|---|---|---|
| Map | |||
Milk Pail |
| The Halsey family invites you to make their family tradition a part of your family tradition. Visit the Milk Pail Country Store, U-Pick Orchard and enjoy Amy's Flowers and Jennifer's juicy peaches. | |||
| 1346 Montauk Hwy., Water Mill NY 11976 | Tel 631-537-2565 | ||
| E-mail: | lipeachbaron@milk-pail.com; | Website: | milk-pail.com |
|---|---|---|---|
| Aug-Dec:Mon-Sat 9:30 - 5:30; Sun 1:30 - 5:30; Jan-Apr:Mon-Sat 9:30 - 5:30; Sun 10:30 - 5:30; Clos Tu Map | |||
Mill Road Farms |
| Farmstand at a Long Island farm in Calverton | |||
| Calverton NY 11933 | Tel 631-727-1597 | ||
Northville Farms |
| A Farm in Riverhead, Long Island selling vegetables, fruits, flowers, baked goods, Yukon gold, russet, green mountain potatoes, onions, and shallots. | |||
| 5333 Sound Ave., Riverhead NY 11901 | Tel 631-722-3229 | ||
| Fax: | 631-722-4160 | ||
|---|---|---|---|
| Map | |||
Old Bethpage Village Restoration |
| Old Bethpage Long Island NY Village Restoration County Fair with thousands of exhibits Pumpkins, puppets, brass band, magician, performers, food, entertainment, contests, pony and elephant rides | |||
| 1303 Round Swamp Rd., Old Bethpage NY 11804 | Tel 516-572-8400 | ||
| Website: | nassaucountyny.gov | ||
|---|---|---|---|
| We-Su March - December Map | |||
Peconic River Herb Farm |
| Retail plant nursery specializing in sencic riverfront gardens. In the spring they have a tremendous selection of herb, vegetable, and flower seedings, and honey. in the fall they carry organic garlic, fresh and dried flower and herb bouquets. They also carry their own line of "Salvation Seasonings" certified organic dried herb and spice blends "deliver us from bland food" | |||
| 2749 River Rd., Calverton NY 11933 | Tel 631-369-0058 | ||
| Fax: | 631-369-6179; | E-mail: | prherbfarm@optonline.net |
|---|---|---|---|
| Website: | prherbfarm.com | ||
| Daily 9am - 4 pm April - October Map | |||
Pumpkin Patch Farm Stand |
| In addition to their pumpkin picking, this farmstand located in Yaphank Long Island features gourds roased peppers, corn, lettuce, fruit, tomatoes, flowers, perennials, annuals, cheesecake, pies and honey. | |||
| 142 Long Island Ave., Yaphank NY 11980 | Tel 631-924-7444 | ||
| Fax: | 631-924-5178; | E-mail: | pumpkinpatchfarmstand@juno.com |
|---|---|---|---|
| Website: | pumpkinpatchfarmstand.com | ||
| Daily 9am-6pm, May - Thanksgiving Map | |||
Punkinville, U.S.A. |
| Farm stand and barnyard. | |||
| 26085 County Road 48, Peconic NY 11958 | Tel 631-734-5530 | ||
| Map | |||
Reeve Farm |
| Bedding plants, hanging baskets, local fruits, potatoes, cauliflower cabbage, squash, mums, and flowering kale grown in Riverhead, Long Island. | |||
| 4138 Sound Ave., Riverhead NY 11901 | Tel 631-727-1095 | ||
| Map | |||
Richters Orchard |
| Apples, peaches and cider grown in a local orchard located in Northport, Long Island NY | |||
| 1300 Pulaski Rd., Northport NY 11768 | Tel 631-261-1980 | ||
| Open Mo-Sa 9am-5:30pm; Su 10am-5:30pm Map | |||
Rita's Farmstand at Daisey's Garden |
| Seasonal, local (organic and conventional) produce and local goodies such as: Tates cookies, North Fork Chips, Catapano Cheese, Horman's Pickles, Miss Amy's jams and Jellies Cotton Market T-shirts, local organic honey, organic agave nectar organic breads from Kara's, organic lemon juice, Murph's Bloody Mary Mix etc. | |||
| Gillette Ave., Bayport NY 11705 | Tel 631-806-2850 | ||
| E-mail: | rnr.ranch2@verizon.net | ||
|---|---|---|---|
| Map | |||
Rottkamp's Fox Hollow Farm |
| U-pick strawberries June, pumpkins October; fresh farm produce at all times. This farm located in Calverton, Long Island features U Pick pumpkin picking in the fall a beautiful time in New York for family fun. | |||
| 2287 Sound Ave., Calverton NY 11933 | Tel 631-727-1786 | ||
| 9 a.m.-5:30 p.m. Thur.-Tue. early June-Oct. 31. Map | |||
Round Swamp Farm Country Market |
| Piles of tender white corn are heaped on a farm wagon; tomatoes, potatoes, and onions fill the bins; and the chilled produce room is stocked. Baked goods are a family specialty. | |||
| 184 Three Mile Harbor Rd., East Hampton NY 11937 | Tel 631-324-4438 | ||
| Open May-Nov, Mon-Sat 8-6, Sun 7-noon Map | |||
Sang Lee Farms |
| Hundreds of varieties of specialty vegetables, heirloom tomatoes, asian greens, herbs, mesclun, flowers, spring mix, natural & organic. | |||
| 25810 County Road 48, Southold NY 11971 | Tel 631-734-7001 | ||
| Fax: | 631-734-7103; | Website: | sangleefarms.com |
|---|---|---|---|
| Summer: Mo-Sa 9am-6pm, Su 9am-5pm; Winter: Th-Sa 9am-5pm, Su 11am-5pm Map | |||
Schmitt's Farm Country Fresh |
| U Pick Pumpkins in Laurel Long Island featuring a corn maze, fruits, flowers, vegetables, roasted corn, and fruit pies amongst other products. | |||
| Main Rd, Laurel NY 11948 | Tel 631-298-1991 | ||
| Website: | schmittsfarmcountryfresh.com | ||
|---|---|---|---|
| Open May 1st - Nov 1st, 9am-6pm Daily Map | |||
Schmitt's Farmstand on the Sound |
| Cut flowers, sunflowers, hanging baskets, spinach, lettuce, beets, corn, tomatoes, herbs, melons, peaches sold at the Schmitt's farmstand from their local farm in Riverhead, Long Island. | |||
| Sound Ave., Riverhead NY 11901 | Tel 631-807-9420 | ||
| E-mail: | debs573@yahoo.com | ||
|---|---|---|---|
| Map | |||
Schneider's Farmstands |
| This farm features seasonally appropriate attractions. In the fall they run a corn maze, pumpkin picking hay and corn stalks. In December Christmas trees, wreaths, grave blankets. Spring: bedding plants, hanging baskets, perennials. Summer:plants, and vegetables. | |||
| 316 Old Country Rd., Melville NY 11747 | Tel 631-673-5844 | ||
| Map | |||
Sep's Farm |
| Farm stand selling seasonal products including but not exclusively: asparagus peas, rhubarb, strawberries, corn, tomatoes, lettuces, peppers, cucumbers, eggplant, string beans, flat beans, onions, cabbage, cauliflower, sprouts, broccoli, zucchini, beets, carrots, celery, winter squash, pumpkins, potatoes, cut flowers in East Marion, Long Island. | |||
| 7395 Route 25, East Marion NY 11939 | Fax 631-477-8305 | ||
| Tel: | 631-477-1583 | ||
|---|---|---|---|
| Map | |||
Seven Ponds Orchard |
| U-pick raspberries mid-August to Oct. 31; apples mid-August to Thanksgiving (small trees, easy picking for children). Fresh farm produce at all times at this orchard and farm stand in Water Mill Long Island NY | |||
| 65 Seven Ponds Rd., Water Mill NY 11976 65 Seven Ponds Rd, | Tel 631-726-8015 | ||
| 9 a.m.-6 p.m. daily July through November. Map | |||
Stakey's Pumpkin Farm |
| U-pick pumpkins, gourds and squashes, plus hayrides and corn maze; family picnic area. | |||
| 270 West Lane, Aquebogue NY 11931 | Tel 631-722-3467 | ||
| E-mail: | info@stakeyspumkinfarm.com; | Website: | stakeyspumpkinfarm.com |
|---|---|---|---|
| 9 a.m.-5 p.m. weekends Sept. 25-Oct. 31, and Oct. 11. Map | |||
VerDerBer's Farmstand |
| Pumpkin Picking, hay rides, 10 acre corn maze, on weekends in october and columbusday, tomatoes, corn, cauliflower, broccoli, potatoes, squashes, jarred jellies, dressings, etc. | |||
| 459 Main, Aquebogue NY 11931 | Tel 631-722-2011 | ||
| Map | |||
Wells Homestead |
| Fresh fruits and vegetables and much more at this beautiful farm: local fruits, vegetables, bedding plants, vegetable plants, hanging bags and baskets, perennials, grocery items, fresh bread, mozzarella, L.I. duckling and eggs. | |||
| 460 Main Rd., Aquebogue NY 11931 | Fax 631-722-4482 | ||
| Tel: | 631-722-3796; | Website: | wellshomesteadmarket.com |
|---|---|---|---|
| Daily 9am-6pm May-November Map | |||
White Post Farms |
| Produce market all year round, wholesale and retail greenhouses in season, also a children's petting farm April to November and a wonderful children's fall festival with hayrides, pumpkins, clowns and more. | |||
| 250 Old Country Rd., Melville NY 11747 | Tel 631-351-9373 | ||
| Fax: | 631-385-4524; | E-mail: | theanimalfarm@whitepostfarms.com |
|---|---|---|---|
| Website: | whitepostfarms.com | ||
| Seasonal Mo-Fr 9:30-6:30; Sa& Su 9-6 Map | |||
Wickham's Fruit Farm |
| Cutchogue NY U-pick asparagus mid-May; strawberries early June; sweet and sour cherries early July; peaches and blackberries mid-August; apples and pumpkins September and October; call a week or 2 before harvest date to confirm. Group tours and hayrides by reservation. | |||
| 28700 Main Rd., Cutchogue NY 11935 | Tel 631-734-6441 | ||
| Fax: | 631-734-5454; | E-mail: | freddyshouse@aol.com |
|---|---|---|---|
| Website: | wickhamsfruitfarm.com | ||
| U-picking 9 a.m.-4 p.m. Mon.-Sat. May-October; farm stand with local produce 9 a.m.-5 p.m. Map | |||
Windy Acres Farms |
| In September and October this Long Island farm features roasted corn and pumpkin picking amongst other activities on weekends. Their products include: flowers, strawberries, corn, tomatoes, beans, peppers, pickles, eggplant, watermelons, jams, jellies, cauliflower, broccoli, pumpkins, squash. | |||
| 3810 Main Rd, Calverton NY 11933 | Tel 631-727-4554 | ||
| May 1 - Dec 23; Mo - Su 9 am - 6 pm Map | |||
Woodside Farms |
| Apple farm and apple picking in Jamesport Long Island NY. They also feature a Haunted House for the Halloween season. | |||
| 116 Manor Lane, Jamesport NY 11947 | Tel 631-298-8896 | ||
| Tel: | 631-722-5770; | Website: | woodsidefarmssli.com |
|---|---|---|---|
| Open Daily 10am-5pm Mid-July to Dec. Map | |||
Youngs Farm |
| This farm located in Old Brookville, Long Island freaturing locally grown products, or on their farm corn, tomatoes, squash, peaches, strawberries, raspberries, beans, peppers, homemade pies, breads, soups, jams, chicken pot pie, and a country gift shop. | |||
| Old Brookville NY 11545 | Fax 516-626-3805 | ||
| Tel: | 516-626-3955 | ||
|---|---|---|---|
KK's the Farm |
| The Farm of Southold grows and sells produce tended using biodynamic farming practices that use no pesticides or chemical fertilizers, their products include heirloom tomatoes, specialty greens, berries and an array of vegetables | |||
| 59945 Main Rd., Southold NY | Tel 516-398-8731 | ||
| Tel: | 631-765-2095 | ||
|---|---|---|---|
| Map | |||
Meyer's Plant & Produce Farms |
| Woodbury NY | Tel 516-364-1777 | ||
| Cellular: | 516-315-2862 | ||
|---|---|---|---|
Patty's Berries and Bunches |
| Harbes berries and Bunches in Mattituck offers the opportunity to pick your berries or purchase pre-picked berries from their stand, availability changes with the season; Strawberry's in June, Raspberry's in July, August and September, Blackberry's in August, Blueberry's in July and August | |||
| 555 Sound Ave., Mattituck NY | Tel 631-298-4679 | ||
| Map | |||
Chick's Farmstand |
| A farm stand that provides Pumkin Picking amoungst other year round farm related products. | |||
| 6045 Sound Ave., Riverhead NY 11901 | Tel 631-598-5945 | ||
| Map | |||
Fort Salonga Farm |
| This farm located in Northport New York cultivates raspberries and more than 60 varieties of apples for pick-your-own fun. | |||
| 30 Meadow Glen Rd., Northport NY 11768 | Tel 631-269-9666 | ||
| Fax: | 631-269-2983; | E-mail: | wacapple@optonline.net |
|---|---|---|---|
| Website: | fortsalongafarm.com | ||
| Open August thru Nov Map | |||
Hodun Farms |
| Pick-your-own beans, peppers, pumpkins or tomatoes when in season, hay rides and corn maze offered in fall | |||
| Route 25, Calverton NY 11933 | Tel 313692241 | ||
| Map | |||
W. Zilnicki Pumpkins |
| Pumpkins and a walk-thru corn maze | |||
| Sound Ave., Riverhead NY near Lobster Roll, | Tel 631-727-0408 | ||
| Map | |||
Briermere Farms |
| Apple cider, jams, fruit pies, baked goods. Many varieties of homemade fruit and cream pies. | |||
| 4414 Sound Ave., Riverhead NY 11901 | Fax 631-722-8421 | ||
| Tel: | 631-722-3931; | E-mail: | briermere@aol.com |
|---|---|---|---|
| Website: | briermere.com | ||
| Mo-Th 9am - 5pm, Fr-Su 9am - 5:30pm Map | |||
Cider Mill |
| Apple picking, fresh fruits and cider | |||
| 1960 Route 25, Laurel NY 11948 | Tel 631-298-1140 | ||
| Map | |||
Martin Viette Nurseries |
| Picking apples, pears and autumn perennials, fresh made cider, great for the whole family. | |||
| 6050 Northern Blvd., East Norwich NY 11732 P.O. Box 10, | Tel 516-922-5530 | ||
| Fax: | 516-922-3801; | E-mail: | info@martinviette.com |
|---|---|---|---|
| Website: | martinviettenurseries.com | ||
| Daily 9am-6pm Map | |||
Milk Pail |
| The Halsey family invites you to make their family tradition a part of your family tradition. Visit the Milk Pail Country Store, U-Pick Orchard and enjoy fresh made cider and Jennifer's juicy peaches. | |||
| 1346 Montauk Hwy., Water Mill NY 11976 | Tel 631-537-2565 | ||
| E-mail: | lipeachbaron@milk-pail.com; | Website: | milk-pail.com |
|---|---|---|---|
| Aug-Dec:Mon-Sat 9:30 - 5:30; Sun 1:30 - 5:30; Jan-Apr:Mon-Sat 9:30 - 5:30; Sun 10:30 - 5:30; Clos Tu Map | |||
Capatano Dairy Farm |
